The BSN Program is a 4-year program (120 Credit Hours) that obtained CAA Initial Accreditation to offer the program on 17 February 2021. The program is devoted to improving the health and wellbeing of society by preparing professional nurses that provide high-quality, evidence-based, holistic person-centered care to individuals, families, and communities in the UAE.
Teaching-learning strategies are student-centered that integrate problem-solving and critical thinking within an interactive environment, and achievement of clinical skills competence in a state-of-the-art Simulation Centre before going to the clinical practice. Incorporating the high standards of the nursing professional practice, with an in-depth knowledge of nursing sciences, is a key aim of the program.
UOF will prepare nursing graduates capable of applying best practices, demonstrating ethical behavior, and following a holistic approach to restoring health, preventing illness, and promoting the health of the individual, family, and community.
Nursing graduates will be prepared to be highly competent in all the core competencies according to the Scope of Practice for Registered Nurses, as required by the National Nursing Education Regulatory Bodies. Furthermore, they will be equipped to comply with the industry’s expectations to enhance employability. Additionally, the BSN Program is committed to serving the rapidly-changing health care needs of the UAE population, aligned with the UAE’s 2021 Vision, and aims to:
Upon successful completion of the Bachelor of Science in Nursing (BSN) program, the students will be able to:
Category |
Total Credit Hours (CH) |
A. General Education: University Requirements | 21 |
1) Compulsory Courses | 9 |
2) Elective Courses – Mathematics and Information Technology | 3 |
3) Elective Courses – Communication | 9 |
B. Core Courses: Program Requirement | 99 |
B.1 College Core Courses: Program Requirements (CCPR) | 21 |
B.2 Nursing Core Courses: Program Requirements (NCPR) | 69 |
B.3 Quantitative and Research (QRPR) | 9 |
Total Credit Hours (CH) | 120 |
The BSN Program consists of 120 Credit Hours (CH), 42 courses, and 1,620 actual hours in the clinical practice.
Distribution of Total Credits per Course
A. General Education: University Requirements: 21 Credit Hours | ||||
1) Compulsory Courses: 9 Credit Hours | ||||
Course Code | Course Name | CH | Pre-Requisite / Co-Requisite | |
1. | HUM-1613 | Islamic Studies | 3 | |
2. | HUM-1633 | UAE Society | 3 | |
3. | LSS-2483 | Innovation and Entrepreneurship | 3 | |
2) Elective Courses – Mathematics and Information Technology: 3 Credit Hours | ||||
Course Code | Course Name | CH | Pre-Requisite / Co-Requisite | |
1. | ICT-1313 | Computer Application | 3 | |
3) Elective Courses – Communication: 9 Credit Hours | ||||
Course Code | Course Name | CH | Pre-Requisite / Co-Requisite | |
1. | COM-1113 | Academic Writing 1 | 3 | |
2. | COM-2123 | Academic Writing 2 | 3 | COM-1113 |
3. | COM-1153 | Arabic Composition and Report Writing | 3 | |
Total Credit Hours (CH) | 21 | |||
B. Core Courses: Program Requirements (102 Credit Hours) | ||||
1) College Core Courses:: Program Requirements (CCPR): 21 Credit Hours | ||||
Course Code | Course Name | CH | Pre-Requisite / Co-Requisite | |
1. | BIO-1112 | Human Biology | 2 | Co-Req.: APH-1123 |
2. | APH-1123 | Anatomy and Physiology for Nursing 1 | 3 | Co-Req.: BIO-1112 |
3. | MTL-1132 | Medical Terminology | 2 | |
4. | BCH-1143 | Biochemistry for Nursing | 3 | |
5. | MBO-1153 | Microbiology for Nursing | 3 | BCH-1143 |
6. | APH-1163 | Anatomy and Physiology for Nursing 2 | 3 | APH-1123 |
7. | PHL-2172 | Pathophysiology | 2 | APH-1163 |
8. | PML-2183 | Clinical Pharmacology for Nursing | 3 | APH-1163; PHL-2172 |
Total Credit Hours (CH) | 21 | |||
B. Core Courses: Program Requirements (102 Credit Hours) | ||||
2) Compulsory Nursing Core Courses: Program Requirements (NCPR): 69 Credit Hours | ||||
Course Code | Course Name | CH | Pre-Requisite / Co-Requisite | |
1. | NUR-2212 | Therapeutic Communication | 2 | MTL-1132 |
2. | NUR-2312 | Foundations of Growth and Development | 2 | MTL-1132 |
3. | NUR-2314 | Comprehensive Health Assessment | 4 | APH-1163 |
4. | NUR-2323 | Foundation of Professional Nursing | 3 | NUR-2314 |
5. | NUR-2332 | Emergency and Disaster Nursing | 2 | Co-Req.: NUR-2314 |
6. | NUR-2222 | Ethical Considerations in Nursing | 2 | MTL-1132 |
7. | NUR-2232 | Nursing Informatics | 2 | NUR-2314 |
8. | NUR-3913 | Foundation of Professional Nursing – Clinical | 3 | NUR-2323 |
9. | NUR-3343 | Adult Health Nursing 1 | 3 | APH-1163; NUR-2323 |
10. | NUR-3923 | Adult Health Nursing 1 – Clinical | 3 | Co-Req.: NUR-3343 |
11. | NUR-3243 | Leadership and Quality Management in Nursing | 3 | NUR-2232; NUR-2222 |
12. | NUR-3353 | Adult Health Nursing 2 | 3 | NUR-3343 |
13. | NUR-3933 | Adult Health Nursing 2 – Clinical | 3 | NUR-3923; Co-Req. NUR-3353 |
14. | NUR-3423 | Children and Adolescent Health Nursing | 3 | NUR-2312; Co-Req.: NUR-3343 |
15. | NUR-3943 | Children and Adolescent Health Nursing – Clinical | 3 | NUR-2312; Co-Req.: NUR-3933 |
16. | NUR-3412 | Mental Health Nursing | 2 | Co-Req.: NUR-3343 |
17. | NUR-3953 | Mental Health Nursing – Clinical | 3 | Co-Req.: NUR-3933 |
18. | NUR-4962 | Intensive Clinical Training 1* | 2 | Co-Req.: NUR-4363; NUR-4973 |
19. | NUR-4363 | Critical Care Nursing | 3 | NUR-3933; |
20. | NUR-4973 | Critical Care Nursing – Clinical | 3 | NUR-3933; Co-Req.: NUR-4363 |
21. | NUR-4513 | Maternal Health Nursing | 3 | NUR-3353; NUR-3933; NUR-3423; NUR-3943 |
22. | NUR-4983 | Maternal Health Nursing – Clinical | 3 |
NUR-3353; NUR-3933; NUR-3423; NUR-3943; Co-Req.: NUR-4513 |
23. | NUR-4260 | Internship and Licensing Exam Training 1 | 0 | |
24. | NUR-4964 | Intensive Clinical Training 2* | 4 | NUR-4962 |
25. | NUR-4712 | Community Health Nursing | 2 | NUR-3933; NUR-3943; NUR-3953; NUR-4962; NUR-4973; NUR-4983 |
26. | NUR-4993 | Community Health Nursing – Clinical | 3 | Co-Req.: NUR-4712 |
27. | NUR-4270 | Internship and Licensing Exam Training 2 | 0 | NUR-4260 |
Total Credit Hours (CH) | 69 | |||
* Practicum Courses: Courses delivered in the nursing skills and in a range of health care settings. Each CH = three (3) Real Clinical Hrs. **Intensive Clinical Training Courses: 1 CH= 6 Real Clinical Hrs. (Clinical Practice = 12 hrs./shift) – during Graduation Year Semester 7: 180 Real Clinical Hrs. = 15 shifts (12 hrs./shift); Semester 8: 360 Real Clinical Hrs. = 30 shifts (12 hrs./shift). |
||||
3) Quantitative, Research, Innovation and Entrepreneurship Courses (QRIE): 12 Credit Hours | ||||
Course Code | Course Name | CH | Pre-Requisite / Co-Requisite | |
1. | BST-2193 | Biostatistics | 3 | |
2. | NUR-3253 | Research Methodology for Nursing | 3 | BST-2193 |
3. | NUR-4913 | Nursing Research-Capstone | 3 | NUR-3253 |
Total Credit Hours (CH) | 9 |
The possibilities where nursing graduates can work are endless and growing!
|
|
|
|
|
|
|
|
|
|
Career Pathways:
Main Fields of Nursing: | |
|
|
|
|
|
|
Specialization Fields: | |
|
|
|
|